Home » Living » Living Here » Climate

Climate

Climate


Brookings climate, with its four distinct seasons, offers a pleasant variety that is ideal for both summer and winter activities.

January average daily temperature 14.2 F
April average daily temperature 47.5 F
July average daily temperature 74.2 F
October average daily temperature 49.7 F
Average annual precipitation 21.7 inches
Average annual snowfall 30.2 inches
First Fall freeze date Sept. 20
Last Spring freeze date May 16


 

 

 

 

 

Monthly Averages
Month

Min.
Temp.

Mean
Temp.
Max
Temp.
Rain
(Inches)
Snow
(Inches)
January 1.5 12.1  22.6 0.37 4.6
February 6.0 16.7 27.4 0.44 5.1
March 18.9 29.4 39.8 0.94 6.4
April 32.3   44.5 56.7 2.03 2.1
May 43.7  56.3 68.8 2.94 0.1
June 53.9  65.9 77.9 4.07 0
July 58.5 71.2 83.8 2.75 0
August 56.2   69.0 81.9 2.8 0
September 46.6 59.8 73.0 2.27 0
October 34.4   47.4 60.4 1.46 0.5
November 20.6   31.0 41.5 0.76 3.4
December 8.1   17.9 27.8 0.39 4.4

Living in Brookings 1