Workforce Data
| Workforce Data xls (28k) |
| Workforce Data pdf (22k) |
Brookings Region
| Employment by Industry (2007 NAICS Sectors) | # Employed | % of Total | Growth Rate (2000-2007) | |||||
| Natural Resources & Mining |
645 | 2.1% | 9.5% | |||||
| Construction | 1,747 | 5.6% | 33.3% | |||||
|
7,495 | 24.2% | 69.9% | |||||
| Wholesale Trade | 981 | 3.2% | 14.9% | |||||
| Retail Trade | 3,045 | 9.8% | -0.8% | |||||
| Transportation and Utilities | 886 | 2.9% | 5.2% | |||||
| Information | 338 | 1.1% | -1.4% | |||||
| Financial Activities | 1,011 | 3.3% | 2.1% | |||||
| Professional and Business Services | 1,113 | 3.6% | -7.1% | |||||
| Educational and Health Services | 2,935 | 9.5% | 5.7% | |||||
| Leisure and Hospitality | 2,770 | 9.0% | 0.6% | |||||
| Other Services | 689 | 2.2% | -2.2% | |||||
| Government | 6,841 | 22.1% | 20.2% | |||||
| Total Covered Workers* | 30,931 | 100.0% | 8.7% |
Notes: * Data was suppressed to prevent disclosure of confidential information. Totals may not add due to rounding.
Source: SD Department of Labor (www.state.sd.us/dol), 10/2008.
NAICS = North American Industrial Classification System.
| Employed Civilian Population 16 Years and Over | # Employed | % of Total |
| Management Occupations | 2,343 | 6.9% |
| Business and Financial Operations Occupations | 776 | 2.3% |
| Computer and Mathematical Occupations | 305 | 0.9% |
| Architecture and Engineering Occupations | 551 | 1.6% |
| Life, Physical, and Social Science Occupations | 419 | 1.2% |
| Community and Social Services Occupations | 450 | 1.3% |
| Legal Occupations | 66 | 0.2% |
| Education, Training, and Library Occupations | 2,628 | 7.8% |
| Arts, Design, Entertainment, Sports, and Media Occupations | 451 | 1.3% |
| Healthcare Practitioners and Technical Occupations | 1234 | 3.6% |
| Healthcare Support Occupations | 1173 | 3.5% |
| Protective Service Occupations | 333 | 1.0% |
| Food Preparation and Serving Related Occupations | 1973 | 5.8% |
| Building and Grounds Cleaning and Maintenance Occupations | 1116 | 3.3% |
| Personal Care and Service Occupations | 1084 | 3.2% |
| Sales and Related Occupations | 3,215 | 9.5% |
| Office and Administrative Support Occupations | 5,048 | 14.9% |
| Farming, Fishing, and Forestry Occupations | 945 | 2.8% |
| Construction and Extraction Occupations | 1595 | 4.7% |
| Installation, Maintenance, and Repair Occupations | 1529 | 4.5% |
| Production Occupations | 4,601 | 13.6% |
| Transportation and Material Moving Occupations | 2070 | 6.1% |
| Total Employment, All Occupations | 33,905 | 100.0% |
Source: US Census Bureau, 2000
| Workforce Availability | |
| Labor Force (2007) | 42,421 |
| Employed (2007) | 41,183 |
| Unemployed (2007) | 1,238 |
| Unemployment Rate (2007) | 2.9% |
| Employment Growth Rate (2000-2007) | 13.7% |
| Commuters Into Brookings County (2000) | 2,195 |
| Commuters Out Of Brookings County (2000) | 1,878 |
| Underemployment (2006 survey) | 7,626 |
| Area High School Graduates (2007) | 711 |
| Area Post-secondary Degrees Conferred (July 1, 2006 - June 30, 2007) | 1,928 |
Sources/Notes:
US Bureau of Labor Statistics (www.bls.gov);
US Census Bureau (www.census.gov);
South Dakota State University (www.sdstate.edu)
South Dakota Department of Education (www.doe.sd.gov)

