Home » Facts » Statistical Data » Demographic Data

Demographic Data

Demographic Data - Regional_Demographic_Data.xls Demographic Data
xls (25k)
Demographic Data - Regional_Demographic_Data.pdf Demographic Data
pdf (19k)
Population Totals   Brookings City Brookings County  Brookings Region* 
1970 13,717 22,158 68,242 
1980 14,951 24,332 67,184
1990  16,270 25,207  64,575 
2000  18,504 28,220  68,373 
2005 18,715 28,121  67,382
Population Growth (1990-2000) 13.7% 12.0% 5.9%
Population Growth (2000-2005) 1.1%  -0.4% -1.4%
Sources/Notes:  1970, 1980, 1990, 2000, and 2005 data from the US Census Bureau


Population by Sex Brookings City Brookings County Brookings Region*
Male 49.9% 49.5% 50%
Female 50.1% 50.5% 50%
Sources/Notes:  US Census Bureau


Population by Age (2000) Brookings City Brookings County Brookings Region*
Median Age 23.5 26.6  
< 19 5,029 7,913 19,572
20-24 4,979 5,517 7,744
25-34 2,204 3,384 7,246
35-44 3,488 6,482 17,383
45-54 975 1,859 5,566
55-64 1,834 3,065 10,862
66+ 18,504 28,220 68,373
Sources/Notes:  US Census Bureau


Population by Race (2000) Brookings City Brookings County Brookings Region*
White   96.3% 97.1% 97.1%
American Indian   1.0% 0.9% 1.7%
Asian   1.9% 1.3% 0.6%
Other   0.6% 0.8% 0.7% 0.7%
Sources/Notes:  US Census Bureau


Households/Families (2000) Brookings City Brookings County Brookings Region*
Total Households   6,971 10,664 36,875
Persons per Household 2.26 2.38 2.44
Total Familes 3,420 6,219 29,772
Persons per Family 2.93 2.97 3.03
Sources/Notes:  US Census Bureau


Civilian Workforce Brookings City Brookings County Brookings Region*
Labor Force (2007) 13,290 19,671 42,485
Employed (2007) 12,981 19,215 41,200
Unemployed (2007)   308 455 1,284
Unemployment Rate (2007)   2.3% 2.3% 3.0%
Employment Growth Rate (2000-2007)   19.1% 11.8% 6.7%
Sources/Notes: SD Department of Labor (www.state.sd.us/dol)


Educational Attainment Age 25 + (2000) Brookings City Brookings County Brookings Region*
No High School   5.1% 5.8% 8.2%
Some High School   3.1% 4.0% 6.3%
High School Diploma or Equivalency   22.9% 28.3% 35.3%
Some College   24.0% 23.2% 21.7%
Associate Degree   6.9% 6.6% 6.3%
Bachelor's Degree   22.6% 19.8% 15.1%
Gradutate or Professional Degree  15.3% 12.4% 7.1%
Sources/Notes: US Census Bureau


* Brookings Region is comprised of Brookings, Deuel, Hamlin, Kingsbury, Lake, Moody, and Lincoln (MN) counties.
Facts & Data 1